Global Dashboard
Self-improvement tool on organisational readiness to respond to GBVF
Live Global GBVF Health Check Results
This is a pilot tool under development
Quarter: Q4 - 2025
Organisations Submitted:
250
Number of Submissions:
2080
Hover over the graphs to see the numbers
Organisations per Province
- Eastern Cape:
- Mandela Bay Disabled Economic Empowerment Trust
- lisakhanya Community Organisation
- RESURRECTION SUPPORT CENTRE
- Department of Community Safetyu
- Nofezile Special Care Centre
- Matatiele Local Municipality (Maggie Tsiu Resha Building)
- Johnson and Sebha
- South African National Parks - Mountain Zebra
- NCEDABONKE SOUP KITCHEN
- Lavuka Ithemba Women and Children Support Centre East London
- New Horizons Women and Children Support Centre
- Siyaphambili Orphan Village - Bedford Branch
- Rev Mcebisi Xundu Foundation
- GRNP - Tsitsikamma
- Ndebe yakhe culture revival
- Addo Elephant National Park
- Transforming Women & Youth In Social Trends
- Camdeboo National Park
- TWYST Foundation
- SUGARE GBV+F EDU DEV&POVERTY SUPPORT NPO-Raymond Mhlaba Branch
- KAYBEZ SKILLS DEVELOPMENT FOUNDATION NPO
- COGTA
- Nelson Mandela Bay Pride
- Gwebindlala HIV AIDS Organisation
- Abanebhongo Persons with Disabilities
- Nelson Mandela Bay Municipaality
- HIV TB SOLUTIONS
- Kaybez Skills Development Skills NPO
- Siyazakha HIV/Aids Support Group
- Mbhashe Local Municipality
- Boys To Men Development Institute
- Sicebise Social Inclusion
- Umtata Womens Support Centre
- Kempa United Handball Club
- Doxa Family Care
- Vukani community volunteers
- Dutywa women support centre
- Enough Noow
- Rise 'N Shine Disability Magazine
- AMAHLATHI
- I Protect Me
- PE Rape Crisis Centre
- Centane Women Support Centre
- Amathole District Municipality
- Free State:
- Bramfisher Service Center / BLOEMFONTEIN Branch
- Mangaung Metro
- RefuoeM Onepackonechild Foundation
- THUSANANG ADVICE CENTRE
- MOIPONE BOLOFO FOUNDATION
- Daddy's grace educare
- Bashan Community Development NPO
- Hodisang Community
- TSHEHETSANANG SUPPORT GROUP
- GOOD SAMARITAN ORGANISATION
- MT Foundation
- Fadimehang Home Community Based Care (Multipurpose Centre
- Good Foundation Organization
- NATIONAL PROSECUTING AUTHORITY OF S.A
- tbmoleko0808@gmail.com
- THOLWANA E MOLEMO
- Tholoana pre school
- kgotsofalang day care centre
- St Peter, catholic church. MAOKENG
- New Bronville NPO
- Busi Education Training and Skills Development Centre
- Batho Rise Foundation NPO
- Bloemfontein cbs international
- True Worshippers Christian church
- Bloemfontein Community Farming Project
- Wilmon Guidance and Development Institute
- Curios Future Movement
- Kopano HBC
- Phumelela Local Municipality
- The Miss Lesh Foundation
- Project Literacy Education
- Organisation of Bana ba Lesedi
- Masakhane Home based care
- SMART Start Day Care
- Khaya children disability foundation
- QIBING DEVELOPMENT AND EDUCATION FOUNDATION
- Relemohile After Day Care Center
- Maluti A Phofung 2
- LML General Training
- Kopanelo Soup kitchen
- St Joseph (Winburg)
- Thlolong Legal Advice Centre
- Mpho Cindi Foundation
- Rethabile day care
- Ikgutseng Shelter
- Enlighten My Kasi organisation
- Free State Network on Violence Against Women
- Bophelo HIV/AIDS Project
- AuntyP Foundation
- Working together npo npc
- KAMOHELO
- Cogta and Human Settlements
- Thabang Victim Empowerment Program
- Success foundetion for community development
- Rebaone Babies And Day Care Center
- Mighty Warriors World Missions
- Kopanang day care centre
- Mosamaria
- Dignity Victim Support Group
- Qholaqhwe Advice Centre
- Positive Women in Action Against HIV
- Itumeleng Children's home
- Re Ya Kgathalla Educational & Youth Project
- Department of Education
- Prince Academy
- Reatsotella organization
- Monthati Community Project
- Modiehi Mongale Foundation NPO
- Ubuhlebethu 1203 Organisation NPO
- Goldfields Family Advice Organisation
- Prep
- Refeng Kgotso Old Age Home
- Bokamoso community based organization
- Chrissie Pelser Dienssentrum
- T&P Training and Support Councelling Agency
- The Venda Boy Foundation
- Goldfields TVET College
- Urban pro hub
- Youth In Action Organisation
- Goldfield Family advice organization
- St Mika early childhood center
- Itsoseng day care BFN
- Atamelang Secjaba Community Project
- Men's Consortium
- Enhanted Community Outreach
- St Augustine Virginia
- Fear God Not Them Foundation
- Lefika La Tsebo
- Reach Out Home
- Still I Rise Foundation
- Reoboth Homecare Center
- Tshepiso Hope Bheka Ethembeni
- Mr Central South Africa - Men Against GBVF
- Goldfields TVET College,Welkom Campus
- Tau Di a Rora Men's Forum
- Good Samaritan Organization
- Alinah Mazibuko Foundation
- Uzukhanye early learning centre
- Agape Foundation For Community Development
- Pupuma Projects
- Maluti-A-Phofung
- Lucy’s Halfway Home For SUD
- Precious Women Organisation
- Rainbow Unity Networks
- Maluti TVET College
- Ngwathe Local Municipality
- Diocese of Free State Anglican Church Mothers Union
- Youth Volunteers QDEF
- Ubuntu Legal Advice Centre
- Methodist Church Circuit 607
- Art In Movement Dance Company
- Dora Educare Centre
- Botjha ke palesa
- Kutlo ke Neo
- Showthem skill foundation npo.bloemfontein
- Golden Gate Highlands National Park
- Goldfields Tvet College / Tosa Campus
- GUARDIAN ANGELS CARE AND SUPPORT CENTER ORGANIZATION
- Aunty P Foundation, Mangaung, Botshabelo, Thabachu,
- FSCOGTA
- Morena peocock home ke hae soup kitchen
- Phomolong Community Development Centre
- Woman Healthy Life Style
- Gauteng:
- Agisanang Community Develpment Forum Mpumalanga
- West Rand District Municipality
- SANParks
- CITY OF EKURHULENI
- Lungelo Women's Organisation
- Intouch Youth Development and Community
- City of Johannesburg
- Ithemba Youth Development
- Leandra Community Centre,Devon
- KABOENTLE WOMEN POWER AND DEVELOPMENT PROJECTS
- AAA Training
- Mogale City Local Municipality
- Rekopane Drop-In Centre
- Tshwane
- Tshwane North TVET College
- Sikhasile Community Programs and Projects -NPO
- Merafong Local Municipality
- Lesedi La Setjhaba Family and Community center
- Susan Frazenberg
- Iso social services and projects
- city of ekurhuleni health and social development division
- Innercity Mission South Africa
- Lesedi La Setjhaba Family and community centre
- Nomki Test
- You Are Not Alone Women and Family Centre
- He’s Message Centre for Excellence
- Garona community development centre
- The Teddy Bear Foundation for Abused Children
- Batho Botlhe Community Drop in Centre
- UNODC
- International:
- uKxkHIStLsD
- jGKNvXtnLuu
- wChuclnkwRI!
- XDNUMdRDwpR
- VyvCNMIoQSKsGk
- PEMhovHBrcsT
- FgoDHDdAFPwNCt
- KwaZulu Natal:
- MAJUBA TVET COLLEGE - INFORMATION TECHNOLOGY AND BUSINESS CAMPUS
- Mnengwa development reachers
- Mary Memela Foundation
- Majuba TVET College/ Open Learning Unit
- Thekwini TVET College
- Molefi NPO
- Legal Aid SA
- Mothers 2 mothers
- Newcastle Municipality
- Msunduzi Municipality
- PSDG Connect
- MAJUBA TVET COLLEGE CPD CAMPUS
- Newcastle Technology Centre
- Legal Aid SA-KwaZulu Natal
- Legal Aid South Africa-KZN
- Ukukhanya Kwesizwe development Project
- UGU DISTRICT MUNICIPALITY
- Majuba Technical Vocational Education and Training College
- Majuba TVET College - DHET
- Masizakheni
- Limpopo:
- Ba-Phalaborwa VEP
- Khumbhekani Victim Empowerment
- Waterberg Welfare Society
- Capricorn Traditional Health Practitioners
- Tshepo themba multi purpose centre
- Opret Advice Office
- Capricorn District Municipality
- Basadi tiyang matla
- Phagameng Old Age Centre
- Seshego Victim Support Centre
- Makhuduthamaga LGBTI
- SASSA BA-PHALABORWA LOCAL OFFICE
- Waterberg District Older Persons Forum
- Kefilwe Safe Haven
- Department of Social Development-St. Ritas Office
- The ARK of Mankind
- Makhuduthamaga Municipality main office
- Philadelphia Drop In centre
- Unstoppable security service
- Lephalale vep
- PASPWA
- CHoiCe Trust
- Legal Aid Polokwane
- Namakgale Community Victim Empowerment
- Modimolle Mookgophong Local Municipality
- Sekhukhune community Radio
- Mokopane Development Resource Forum No
- Nhlayiso Community health Drop on centre
- Organization Hands On
- Youth Action Health
- Capricorn TVET College
- BA-PHALABORWA OLDER PERSONS FORUM
- Mogalakwena Disability Entrepreneurship Forum
- Limpopo Chaplaincy Health and Community Care
- CHoiCe Trust, Vhembe
- Thohoyandou Victim Empowernment Programme
- Hlatlolanang
- NPA
- Mogalakwena disability forum
- Kgafela Sebelebele Foundation
- Mogalakwena Local Municipality
- MakotseWomen’s Club
- Waterberg Sports Confederation
- Waterberg District Municipality
- Makhuduthamaga Municipality
- Ba-Phalaborwa Sports Confederation
- Higher Health/ Capricorn District
- Dingaka Madupe Herbal Associates
- Fahloshanang drop in center
- FUTURE FAMILIES
- Changingpeopleslivesfoundation@gmail.com
- South Africa Police Service /Lulekani
- Kgatelopele Community Based HIV/AIDS services
- Mamadi Advice Center
- CMFSA
- Community development workers
- Capricorn District
- Gilead VEP
- Centre for positive care
- Ba-Phalaborwa Local Municipality
- Matfam foundation
- Witpoort Victim Empowerment Centre
- Community Advice and Law Centre
- FUTURE FAMILIES -Capricorn branch
- South African Police service Janefurse
- Sisonke sex workers movement
- Fortune found foundation
- Capricorn Ignited LGBTI
- Boys and girls educational foundation
- HUMANA PEOPLE TO PEOPLE IN SOUTH AFRICA
- Rainbow Civvils
- Jane Furse Victim Empowerment Support
- Lephalale Disability Forum
- Capricorn TVET College(Central Office, Polokwane,seshego, Senwabarwana, Ramokgopa Campuses)
- Mogaleadi Foundation
- South African National Parks --> Marakele National Park
- Hoedspruit Training Trust
- Palabora Foundation
- Baphalaborwa Ministers fraternal
- Mahwelereng VSC
- Mapungubwe National Park
- Sharing is caring foundation
- Mamadi Advice Centre
- Blouberg Municipality
- Mk Umbrella (NPO)
- Capricorn TVET
- LESEDI YOUTH EMPOWERMENT
- Dira o Direlwe drop in centre
- Modimolle Victim Support Center
- Tiangmaatla multipurpose center
- Mpumalanga:
- KNP SKUKUZA
- Mpumalanga Mental Health Society: Ehlanzeni
- Mpumalanga Mental Health Society: Assisted Living Home
- Standerton Victim Empowerment Centre
- Department of Socila Development
- Mpumalanga Mental Health Society: Nkangala district
- Simunye Home Base Care
- Project Support Association Southern Africa
- Sisonke lana multipurpose centre NPO
- Mpumalanga mental health society: Provincial office
- Sunday School Foundation
- Nkangala TVET College
- Pfunani
- PHILASANDE NON-GOVERNMENTAL ORGANISATION
- Nkangala TVET College Central Office
- Sgegede Legacy
- Ashdown community development
- Project Support Association Southern Africa Bethal
- Steve Tshwete Local Municipality
- Agisanang Community Development Forum
- Mpumalanga mental health society: Gert Sibande
- Goven mbeki local municipality
- South African police
- Kuhlase disability center NPO
- Bushbuckridge LLocal Municipality
- Goven Mbeki local municipality
- Simunye Home Based Care
- National:
- The 1000 Women Trust
- Community Keepers
- Northern Cape:
- Kgalagadi
- Isidima Development Agency
- Department of Cooperative Governance, Human Settlements and Traditional Affairs
- BATHOPELE NGO
- Richtersveld
- PREMIER'S OFFICE
- Mokala National Park
- Robert Mangaliso Sobukwe Hospital
- Meerkat National Park
- Namaqua National Park
- Tankwa Karoo National Park-SANParks
- SANParks - Augrabies Falls National Park
- Ga-Segonyana Local Municipality
- COGHSTA
- North West:
- DOJCD
- DEFENDERS FOR ENVIRONMENT & HUMAN RIGHTS VIOLATIONS IN AFRICA
- Family of Neurodevelopmental Disorders
- Rustenburg Local Municipality
- Meropa Healing Organisation (MHO)
- Home of Hope
- Ambassadors4Change
- Western Cape:
- Community Cohesion/ Drakenstein
- GRNP- Wilderness Section
- Department of Social Develooment Paarl
- Central Karoo District Municiaplity
- SANParks TMNP
- SANPARKS_BONTEBOK
- Learningtree six33 Foundation
- Swartland Community Sports Centre
- Hope for Youth South Africa
- Swartland Municipality
- Garden Rout National Park
- Shakes Entertainment
- SANParks (Table Mountain National Park)
- Goedgedacht Trust
- SANParks_Agulhas
- DEPARTMENT OF LOCAL GOVERNMENT
- South African National Parks
- West Coast College
- Tiny Toezies Daycare
- CHILD WELFARE WELLINGTON
- Networking for Christ
- patriots of christ
- Moon foundation
- Paarl Thuthuzela Care Centre
- West Coast District Municipality
- Drakenstein Municipality
- Zisa Ithemba
- Childrens Haven
- West coast national park
- VukaMbekweni
- Department of Health, Drakenstein Sub-district
- Garden Route National Parks Knysna
- iResults
- Cornerstone Sonstralitjie
- Central Karoo District Municipality
- ACVV Social Services Wellington
- I can can U CAN
Average Submission Percentage
| Organisation Name | Headcount | Submissions | Percentage |
|---|---|---|---|
| AAA Training | 50 | 0 | 0.00% |
| Abanebhongo Persons with Disabilities | 7 | 0 | 0.00% |
| ACVV Social Services Wellington | 3 | 3 | 100.00% |
| Addo Elephant National Park | 222 | 15 | 6.76% |
| Agape Foundation For Community Development | 15 | 9 | 60.00% |
| Agisanang Community Development Forum | 15 | 1 | 6.67% |
| Agisanang Community Develpment Forum Mpumalanga | 12 | 0 | 0.00% |
| Alinah Mazibuko Foundation | 70 | 2 | 2.86% |
| AMAHLATHI | 265 | 0 | 0.00% |
| Amathole District Municipality | 354 | 50 | 14.12% |
| Ambassadors4Change | 15 | 0 | 0.00% |
| Art In Movement Dance Company | 52 | 0 | 0.00% |
| Ashdown community development | 12 | 1 | 8.33% |
| Atamelang Secjaba Community Project | 5 | 0 | 0.00% |
| Aunty P Foundation, Mangaung, Botshabelo, Thabachu, | 500 | 0 | 0.00% |
| AuntyP Foundation | 20 | 0 | 0.00% |
| Ba-Phalaborwa Local Municipality | 455 | 15 | 3.30% |
| BA-PHALABORWA OLDER PERSONS FORUM | 600 | 0 | 0.00% |
| Ba-Phalaborwa Sports Confederation | 1000 | 0 | 0.00% |
| Ba-Phalaborwa VEP | 6 | 1 | 16.67% |
| Baphalaborwa Ministers fraternal | 19 | 1 | 5.26% |
| Basadi tiyang matla | 11 | 15 | 136.36% |
| Bashan Community Development NPO | 12 | 0 | 0.00% |
| Batho Botlhe Community Drop in Centre | 5 | 1 | 20.00% |
| Batho Rise Foundation NPO | 10 | 1 | 10.00% |
| BATHOPELE NGO | 37 | 1 | 2.70% |
| Bloemfontein cbs international | N/A | 1 | N/A |
| Bloemfontein Community Farming Project | 3 | 0 | 0.00% |
| Blouberg Municipality | 207 | 1 | 0.48% |
| Bokamoso community based organization | 8 | 0 | 0.00% |
| Bophelo HIV/AIDS Project | 25 | 0 | 0.00% |
| Botjha ke palesa | 100 | 1 | 1.00% |
| Boys and girls educational foundation | 15 | 3 | 20.00% |
| Boys To Men Development Institute | 5 | 1 | 20.00% |
| Bramfisher Service Center / BLOEMFONTEIN Branch | 274 | 0 | 0.00% |
| Bushbuckridge LLocal Municipality | 1700 | 0 | 0.00% |
| Busi Education Training and Skills Development Centre | 5 | 1 | 20.00% |
| Camdeboo National Park | 49 | 30 | 61.22% |
| Capricorn District | 1000 | 0 | 0.00% |
| Capricorn District Municipality | 590 | 3 | 0.51% |
| Capricorn Ignited LGBTI | 30 | 2 | 6.67% |
| Capricorn Traditional Health Practitioners | 120 | 1 | 0.83% |
| Capricorn TVET | N/A | 1 | N/A |
| Capricorn TVET College | 67 | 0 | 0.00% |
| Capricorn TVET College(Central Office, Polokwane,seshego, Senwabarwana, Ramokgopa Campuses) | 651 | 0 | 0.00% |
| Centane Women Support Centre | 6 | 0 | 0.00% |
| Central Karoo District Municiaplity | 159 | 1 | 0.63% |
| Central Karoo District Municipality | 150 | 1 | 0.67% |
| Centre for positive care | 48 | 2 | 4.17% |
| Changingpeopleslivesfoundation@gmail.com | 10 | 1 | 10.00% |
| CHILD WELFARE WELLINGTON | 6 | 1 | 16.67% |
| Childrens Haven | 5 | 1 | 20.00% |
| CHoiCe Trust | 40 | 7 | 17.50% |
| CHoiCe Trust, Vhembe | 35 | 0 | 0.00% |
| Chrissie Pelser Dienssentrum | 30 | 1 | 3.33% |
| CITY OF EKURHULENI | 11000 | 1 | 0.01% |
| city of ekurhuleni health and social development division | N/A | 1 | N/A |
| City of Johannesburg | 9000 | 1 | 0.01% |
| CMFSA | 4 | 2 | 50.00% |
| COGHSTA | 40 | 22 | 55.00% |
| COGTA | 500 | 0 | 0.00% |
| Cogta and Human Settlements | 6000 | 0 | 0.00% |
| Community Advice and Law Centre | N/A | 0 | N/A |
| Community Cohesion/ Drakenstein | N/A | 0 | N/A |
| Community development workers | 22 | 1 | 4.55% |
| Community Keepers | 150 | 1 | 0.67% |
| Cornerstone Sonstralitjie | 6 | 0 | 0.00% |
| Curios Future Movement | 12 | 1 | 8.33% |
| Daddy's grace educare | 66 | 0.00% | |
| DEFENDERS FOR ENVIRONMENT & HUMAN RIGHTS VIOLATIONS IN AFRICA | 310 | 0 | 0.00% |
| Department of Community Safetyu | 144 | 1 | 0.69% |
| Department of Cooperative Governance, Human Settlements and Traditional Affairs | 541 | 0 | 0.00% |
| Department of Education | 5000 | 2 | 0.04% |
| Department of Health, Drakenstein Sub-district | 50 | 1 | 2.00% |
| DEPARTMENT OF LOCAL GOVERNMENT | 23 | 16 | 69.57% |
| Department of Social Develooment Paarl | 150 | 0 | 0.00% |
| Department of Social Development-St. Ritas Office | 7 | 1 | 14.29% |
| Department of Socila Development | 32 | 1 | 3.13% |
| Dignity Victim Support Group | 5 | 0 | 0.00% |
| Dingaka Madupe Herbal Associates | 170 | 1 | 0.59% |
| Diocese of Free State Anglican Church Mothers Union | 2300 | 1 | 0.04% |
| Dira o Direlwe drop in centre | 7 | 0 | 0.00% |
| DOJCD | 80 | 1 | 1.25% |
| Dora Educare Centre | 59 | 0 | 0.00% |
| Doxa Family Care | 21 | 3 | 14.29% |
| Drakenstein Municipality | 267 | 19 | 7.12% |
| Dutywa women support centre | 18 | 1 | 5.56% |
| Enhanted Community Outreach | 3 | 1 | 33.33% |
| Enlighten My Kasi organisation | 5 | 1 | 20.00% |
| Enough Noow | 5 | 1 | 20.00% |
| Fadimehang Home Community Based Care (Multipurpose Centre | 12 | 1 | 8.33% |
| Fahloshanang drop in center | 23 | 8 | 34.78% |
| Family of Neurodevelopmental Disorders | 3 | 0 | 0.00% |
| Fear God Not Them Foundation | 15 | 0 | 0.00% |
| FgoDHDdAFPwNCt | N/A | 0 | N/A |
| Fortune found foundation | 400 | 1 | 0.25% |
| Free State Network on Violence Against Women | 12 | 0 | 0.00% |
| FSCOGTA | 427 | 4 | 0.94% |
| FUTURE FAMILIES | 28 | 1 | 3.57% |
| FUTURE FAMILIES -Capricorn branch | 37 | 1 | 2.70% |
| Ga-Segonyana Local Municipality | 600 | 2 | 0.33% |
| Garden Rout National Park | 78 | 31 | 39.74% |
| Garden Route National Parks Knysna | 78 | 0 | 0.00% |
| Garona community development centre | 20 | 2 | 10.00% |
| Gilead VEP | 5 | 1 | 20.00% |
| Goedgedacht Trust | 60 | 1 | 1.67% |
| Golden Gate Highlands National Park | 190 | 106 | 55.79% |
| Goldfield Family advice organization | 6 | 0 | 0.00% |
| Goldfields Family Advice Organisation | 12 | 0 | 0.00% |
| Goldfields TVET College | 5 | 4 | 80.00% |
| Goldfields Tvet College / Tosa Campus | 250 | 0 | 0.00% |
| Goldfields TVET College,Welkom Campus | 250 | 2 | 0.80% |
| Good Foundation Organization | 28 | 1 | 3.57% |
| GOOD SAMARITAN ORGANISATION | 45 | 1 | 2.22% |
| Good Samaritan Organization | 32 | 1 | 3.13% |
| Goven Mbeki local municipality | 100 | 0 | 0.00% |
| GRNP - Tsitsikamma | 130 | 4 | 3.08% |
| GRNP- Wilderness Section | 83 | 72 | 86.75% |
| GUARDIAN ANGELS CARE AND SUPPORT CENTER ORGANIZATION | 51 | 0 | 0.00% |
| Gwebindlala HIV AIDS Organisation | 28 | 0 | 0.00% |
| He’s Message Centre for Excellence | 12 | 1 | 8.33% |
| Higher Health/ Capricorn District | 7 | 1 | 14.29% |
| HIV TB SOLUTIONS | 36 | 1 | 2.78% |
| Hlatlolanang | 8 | 0 | 0.00% |
| Hodisang Community | 8 | 1 | 12.50% |
| Hoedspruit Training Trust | 99 | 1 | 1.01% |
| Home of Hope | 4 | 0 | 0.00% |
| Hope for Youth South Africa | 15 | 1 | 6.67% |
| HUMANA PEOPLE TO PEOPLE IN SOUTH AFRICA | 42 | 1 | 2.38% |
| I can can U CAN | 7 | 1 | 14.29% |
| I Protect Me | 30 | 0 | 0.00% |
| Ikgutseng Shelter | 15 | 1 | 6.67% |
| Innercity Mission South Africa | 150 | 1 | 0.67% |
| Intouch Youth Development and Community | 10 | 1 | 10.00% |
| iResults | 2 | 0 | 0.00% |
| Isidima Development Agency | 15 | 1 | 6.67% |
| Iso social services and projects | 13 | 1 | 7.69% |
| Ithemba Youth Development | 7 | 1 | 14.29% |
| Itsoseng day care BFN | 3 | 0 | 0.00% |
| Itumeleng Children's home | 15 | 0.00% | |
| Jane Furse Victim Empowerment Support | 7 | 1 | 14.29% |
| jGKNvXtnLuu | N/A | 1 | N/A |
| Johnson and Sebha | 10 | 2 | 20.00% |
| KABOENTLE WOMEN POWER AND DEVELOPMENT PROJECTS | 200 | 7 | 3.50% |
| KAMOHELO | 49 | 0 | 0.00% |
| KAYBEZ SKILLS DEVELOPMENT FOUNDATION NPO | 19 | 0 | 0.00% |
| Kaybez Skills Development Skills NPO | 18 | 2 | 11.11% |
| Kefilwe Safe Haven | 24 | 2 | 8.33% |
| Kempa United Handball Club | 35 | 1 | 2.86% |
| Kgafela Sebelebele Foundation | 9 | 4 | 44.44% |
| Kgalagadi | 131 | 48 | 36.64% |
| Kgatelopele Community Based HIV/AIDS services | 27 | 0 | 0.00% |
| kgotsofalang day care centre | 7 | 0 | 0.00% |
| Khaya children disability foundation | 22 | 0 | 0.00% |
| Khumbhekani Victim Empowerment | 7 | 0 | 0.00% |
| KNP SKUKUZA | 413 | 63 | 15.25% |
| Kopanang day care centre | 6 | 1 | 16.67% |
| Kopanelo Soup kitchen | 70 | 0 | 0.00% |
| Kopano HBC | 15 | 0 | 0.00% |
| Kuhlase disability center NPO | 45 | 1 | 2.22% |
| Kutlo ke Neo | 6 | 0 | 0.00% |
| Lavuka Ithemba Women and Children Support Centre East London | 25 | 1 | 4.00% |
| Leandra Community Centre,Devon | 13 | 1 | 7.69% |
| Learningtree six33 Foundation | 3 | 4 | 133.33% |
| Lefika La Tsebo | 5 | 1 | 20.00% |
| Legal Aid Polokwane | 60 | 22 | 36.67% |
| Legal Aid SA | 48 | 0 | 0.00% |
| Legal Aid SA-KwaZulu Natal | 48 | 2 | 4.17% |
| Legal Aid South Africa-KZN | 52 | 130 | 250.00% |
| Lephalale Disability Forum | 10 | 2 | 20.00% |
| Lephalale vep | 7 | 0 | 0.00% |
| Lesedi La Setjhaba Family and Community center | 6 | 0 | 0.00% |
| Lesedi La Setjhaba Family and community centre | 6 | 2 | 33.33% |
| LESEDI YOUTH EMPOWERMENT | 7 | 0 | 0.00% |
| Limpopo Chaplaincy Health and Community Care | 30 | 2 | 6.67% |
| lisakhanya Community Organisation | 10 | 2 | 20.00% |
| LML General Training | 7 | 0 | 0.00% |
| Lucy’s Halfway Home For SUD | 5 | 0 | 0.00% |
| Lungelo Women's Organisation | 16 | 0.00% | |
| Mahwelereng VSC | 8 | 2 | 25.00% |
| Majuba Technical Vocational Education and Training College | 18 | 0 | 0.00% |
| Majuba TVET College - DHET | 100 | 6 | 6.00% |
| MAJUBA TVET COLLEGE - INFORMATION TECHNOLOGY AND BUSINESS CAMPUS | 110 | 9 | 8.18% |
| MAJUBA TVET COLLEGE CPD CAMPUS | 130 | 8 | 6.15% |
| Majuba TVET College/ Open Learning Unit | N/A | 8 | N/A |
| Makhuduthamaga LGBTI | 11 | 0 | 0.00% |
| Makhuduthamaga Municipality | 211 | 3 | 1.42% |
| Makhuduthamaga Municipality main office | 207 | 0 | 0.00% |
| MakotseWomen’s Club | 20 | 1 | 5.00% |
| Maluti A Phofung 2 | 1500 | 2 | 0.13% |
| Maluti TVET College | 8000 | 0 | 0.00% |
| Maluti-A-Phofung | 1500 | 0 | 0.00% |
| Mamadi Advice Center | 106 | 2 | 1.89% |
| Mamadi Advice Centre | 4 | 1 | 25.00% |
| Mandela Bay Disabled Economic Empowerment Trust | 19 | 1 | 5.26% |
| Mangaung Metro | 4000 | 0 | 0.00% |
| Mapungubwe National Park | 94 | 23 | 24.47% |
| Mary Memela Foundation | 6 | 2 | 33.33% |
| Masakhane Home based care | 8 | 1 | 12.50% |
| Masizakheni | 10 | 3 | 30.00% |
| Matatiele Local Municipality (Maggie Tsiu Resha Building) | 52 | 0 | 0.00% |
| Matfam foundation | 200 | 0 | 0.00% |
| Mbhashe Local Municipality | 266 | 0 | 0.00% |
| Meerkat National Park | 7 | 7 | 100.00% |
| Men's Consortium | 14 | 0.00% | |
| Merafong Local Municipality | 600 | 1 | 0.17% |
| Meropa Healing Organisation (MHO) | 10 | 1 | 10.00% |
| Methodist Church Circuit 607 | 5 | 0 | 0.00% |
| Mighty Warriors World Missions | 4 | 0 | 0.00% |
| Mk Umbrella (NPO) | 42 | 2 | 4.76% |
| Mnengwa development reachers | 14 | 1 | 7.14% |
| Modiehi Mongale Foundation NPO | 20 | 1 | 5.00% |
| Modimolle Mookgophong Local Municipality | 530 | 1 | 0.19% |
| Modimolle Victim Support Center | 6 | 1 | 16.67% |
| Mogalakwena Disability Entrepreneurship Forum | 39 | 0 | 0.00% |
| Mogalakwena disability forum | 73 | 0 | 0.00% |
| Mogalakwena Local Municipality | N/A | 0 | N/A |
| Mogale City Local Municipality | 2000 | 1 | 0.05% |
| Mogaleadi Foundation | 9 | 1 | 11.11% |
| MOIPONE BOLOFO FOUNDATION | 3 | 1 | 33.33% |
| Mokala National Park | 47 | 11 | 23.40% |
| Mokopane Development Resource Forum No | 10 | 0 | 0.00% |
| Molefi NPO | 5 | 1 | 20.00% |
| Monthati Community Project | 10 | 1 | 10.00% |
| Moon foundation | 6 | 1 | 16.67% |
| Morena peocock home ke hae soup kitchen | 4 | 3 | 75.00% |
| Mosamaria | 13 | 0 | 0.00% |
| Mothers 2 mothers | 17 | 1 | 5.88% |
| Mpho Cindi Foundation | 20 | 0 | 0.00% |
| Mpumalanga Mental Health Society: Assisted Living Home | 8 | 1 | 12.50% |
| Mpumalanga Mental Health Society: Ehlanzeni | 7 | 4 | 57.14% |
| Mpumalanga mental health society: Gert Sibande | 7 | 7 | 100.00% |
| Mpumalanga Mental Health Society: Nkangala district | 8 | 7 | 87.50% |
| Mpumalanga mental health society: Provincial office | 6 | 5 | 83.33% |
| Mr Central South Africa - Men Against GBVF | 5 | 1 | 20.00% |
| Msunduzi Municipality | 36 | 1 | 2.78% |
| MT Foundation | 10 | 3 | 30.00% |
| Namakgale Community Victim Empowerment | 6 | 0 | 0.00% |
| Namaqua National Park | 22 | 20 | 90.91% |
| NATIONAL PROSECUTING AUTHORITY OF S.A | 40 | 0 | 0.00% |
| NCEDABONKE SOUP KITCHEN | 6 | 1 | 16.67% |
| Ndebe yakhe culture revival | 4 | 0 | 0.00% |
| Nelson Mandela Bay Municipaality | 7000 | 0 | 0.00% |
| Nelson Mandela Bay Pride | N/A | 0 | N/A |
| Networking for Christ | 25 | 1 | 4.00% |
| New Bronville NPO | 28 | 0 | 0.00% |
| New Horizons Women and Children Support Centre | 8 | 1 | 12.50% |
| Newcastle Municipality | 1298 | 0 | 0.00% |
| Newcastle Technology Centre | 85 | 6 | 7.06% |
| Ngwathe Local Municipality | 100 | 0 | 0.00% |
